Mike & Carol's Weather Station Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.2 14.5 20/1/08 0.0 3/1/08 1668 0 61.21 7 42 31/1/08 SSW1010.47 84
2 5.3 15.4 10/2/08 -6.9 18/2/08 1611 0 3.05 5 40 1/2/08 SSW1021.34 81
3
4
5
6
7
8
9
10 9.0 14.8 1/10/08 1.5 4/10/08 315 0 1.59 7 37 4/10/08 SW1003.43 81
---------------------------------------------------------------------------------------
TOT 10.4 30.2 27/7/08 -6.9 18/2/0814578 0 12.53 6 72 11/4/08 SSW1012.35 77
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 7.7 13.9 1:19pm 2.9 7:47am 36 0 0.00 2 14 1:57pm SW1010.34 87
---------------------------------------------------------------------------------------
TOT 9.0 14.8 1/10/08 1.5 4/10/08 36 0 1.59 7 37 4/10/08 SW1003.43 81
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 7:48pm 13/4/08 0 10:44pm 1/1/08 202 Wind Speed 72 3:04pm 11/4/08 0 12:00am 1/1/08 6 Wind Gust 72 3:04pm 11/4/08 0 12:00am 1/1/08 11 Humidity 100 8:37am 6/10/08 29 2:46pm 10/5/08 77 Out Temp 30.2 12:36pm 27/7/08 -6.9 6:02am 18/2/08 10.4 Raw Barometer 1044.00 8:49am 16/2/08 963.00 3:32pm 10/3/08 1011.84 Total Rain 12.53 12:28pm 5/10/08 0.00 7:37am 7/1/08 25.66 Ch 2 Temp 30.0 3:19pm 31/3/08 -5.8 6:39am 17/2/08 8.9 UV Index 8.4 1:01pm 29/6/08 0.0 12:00am 1/1/08 0.5
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 6:37am 1/10/08 0 12:00am 6/10/08 225 Wind Speed 37 5:17pm 4/10/08 0 12:07am 1/10/08 7 Wind Gust 37 5:17pm 4/10/08 0 7:00am 2/10/08 15 Humidity 100 8:37am 6/10/08 56 2:00pm 2/10/08 81 Out Temp 14.8 1:32pm 1/10/08 1.5 3:25am 4/10/08 9.1 Raw Barometer 1015.99 11:42pm 3/10/08 990.97 4:55am 1/10/08 1002.67 Total Rain 12.53 12:28pm 5/10/08 10.94 12:00am 1/10/08 11.59 Ch 2 Temp 12.2 12:00am 1/10/08 12.2 12:00am 1/10/08 12.2 UV Index 2.1 12:16pm 1/10/08 0.0 12:00am 1/10/08 0.2
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 355 12:02am 0 12:00am 225 Wind Speed 14 1:57pm 0 12:00am 2 Wind Gust 14 1:57pm 0 12:02am 5 Humidity 100 8:37am 67 1:08pm 86 Out Temp 13.9 1:19pm 2.9 7:47am 8.1 Raw Barometer 1011.35 12:04pm 1006.65 12:00am 1009.57 Total Rain 12.53 12:00am 12.53 12:00am 12.53 Ch 2 Temp 12.2 12:00am 12.2 12:00am 12.2 UV Index 2.0 1:02pm 0.0 12:00am 0.3
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
13/4/2007 0 338 0 6 11 2 9 11 4 44 45 44 98 98 98 23.1 24.2 21.1 7.8 8.1 7.6 1022.00 1022.00 1022.00 123.70 123.70 123.70
14/4/2007 0 338 0 7 18 2 10 18 3 46 49 44 91 98 58 21.3 24.4 17.3 10.1 18.0 6.5 1023.29 1024.00 1022.00 123.70 123.70 123.70
15/4/2007 0 338 0 4 12 0 6 12 0 46 48 42 80 98 38 21.2 26.2 18.1 13.2 23.3 6.5 1022.77 1024.00 1021.00 123.70 123.70 123.70
16/4/2007 0 338 0 7 18 0 11 18 0 45 49 42 86 98 64 21.6 24.2 19.4 12.7 19.1 9.1 1024.49 1026.00 1023.00 123.70 123.70 123.70
17/4/2007 315 338 0 6 16 0 10 16 0 44 50 40 71 98 37 22.0 26.2 19.0 11.6 15.9 7.3 1024.83 1026.00 1023.00 123.70 123.70 123.70
18/4/2007 315 338 0 6 17 0 9 17 0 40 44 37 66 97 37 20.0 24.9 17.3 9.8 15.8 3.3 1024.35 1026.00 1022.00 123.70 123.70 123.70
19/4/2007 225 338 0 8 25 0 12 25 0 39 43 37 67 89 38 21.0 24.5 17.1 11.1 18.2 4.0 1019.49 1023.00 1018.00 123.70 123.70 123.70
20/4/2007 135 248 22 6 17 0 10 17 0 39 42 35 71 89 46 20.2 23.4 18.4 9.3 15.4 6.5 1022.78 1024.00 1021.00 123.70 123.70 123.70
21/4/2007 180 248 112 9 18 3 13 18 4 38 43 35 66 93 41 20.6 25.1 16.9 12.0 18.4 6.6 1020.62 1022.00 1019.00 123.70 123.70 123.70
22/4/2007 225 315 112 6 15 0 10 15 0 38 40 36 64 89 37 20.5 24.5 17.2 13.0 19.2 5.9 1018.52 1020.00 1018.00 123.70 123.70 123.70
23/4/2007 202 270 135 7 22 0 10 22 2 41 43 37 82 93 68 21.1 24.9 18.4 13.7 16.6 9.4 1017.69 1019.00 1017.00 123.70 123.70 123.70
24/4/2007 202 270 135 8 20 2 12 20 3 47 49 43 84 98 61 21.9 24.1 20.8 15.9 19.8 13.7 1015.22 1017.00 1013.00 123.70 123.70 123.70
25/4/2007 225 338 90 7 21 0 11 21 0 46 47 44 70 85 47 21.6 23.1 20.1 15.3 18.8 9.7 1012.90 1018.00 1010.00 123.70 123.70 123.70
26/4/2007 0 338 0 11 26 0 16 26 3 46 48 44 86 98 64 19.3 21.2 17.4 10.3 14.4 6.9 1021.76 1025.00 1018.00 123.70 123.70 123.70
27/4/2007 0 338 0 13 26 4 20 26 7 49 54 47 91 98 74 17.9 19.2 16.9 10.5 14.3 9.1 1024.64 1026.00 1024.00 123.70 123.70 123.70
28/4/2007 0 338 0 13 26 4 19 26 6 49 51 48 84 95 69 17.3 19.8 15.2 11.2 14.8 9.0 1024.65 1026.00 1023.00 123.70 123.70 123.70
29/4/2007 0 338 0 10 20 0 15 20 0 50 53 48 80 98 40 18.3 23.3 15.5 12.4 21.2 7.2 1020.97 1024.00 1018.00 123.70 123.70 123.70
30/4/2007 45 338 0 7 22 0 11 22 0 47 55 42 70 98 34 21.1 25.7 17.3 11.5 18.6 6.0 1017.06 1019.00 1016.00 123.70 123.70 123.70
1/5/2007 45 338 0 8 21 2 13 21 3 40 45 32 61 96 27 21.3 25.2 18.1 13.9 20.5 7.8 1016.15 1017.00 1015.00 123.70 123.70 123.70
2/5/2007 0 338 0 12 27 3 17 27 4 40 43 35 84 97 70 19.9 22.4 18.2 10.8 13.7 8.9 1017.70 1019.00 1016.00 123.70 123.70 123.70
3/5/2007 0 338 0 10 20 3 15 20 4 45 47 43 82 91 72 18.3 20.7 16.9 9.3 10.6 8.5 1018.43 1019.00 1018.00 123.70 123.70 123.70
4/5/2007 0 338 0 11 22 3 16 22 4 46 48 44 78 86 65 18.7 21.6 16.8 9.7 11.9 8.6 1017.31 1018.00 1017.00 123.70 123.70 123.70
5/5/2007 0 338 0 6 15 0 9 15 0 47 50 44 74 90 52 19.2 22.3 17.1 10.2 15.2 6.7 1018.90 1020.00 1018.00 123.70 123.70 123.70
6/5/2007 225 338 0 9 22 0 14 22 4 47 53 44 70 93 37 20.2 24.7 16.2 13.0 18.8 6.7 1013.63 1019.00 1011.00 123.70 123.70 123.70
7/5/2007 225 338 0 6 25 0 10 25 0 47 49 44 86 98 53 21.4 23.0 19.6 12.2 16.3 10.1 1007.90 1012.00 1005.00 123.70 123.70 123.70
8/5/2007 225 338 0 10 30 0 16 30 3 46 49 45 75 97 45 20.0 22.9 17.5 12.0 17.6 8.1 1008.00 1011.00 1005.00 124.38 124.71 123.70
9/5/2007 225 338 0 7 25 0 12 25 0 46 49 43 79 98 45 20.8 23.6 18.3 12.6 17.0 7.7 1009.98 1013.00 1004.00 125.15 126.75 124.71
10/5/2007 225 338 0 11 28 0 17 28 0 47 49 46 81 98 48 19.7 21.5 17.6 12.2 16.5 8.4 1002.92 1005.00 997.00 127.86 131.06 126.75
11/5/2007 225 338 0 8 21 0 12 21 4 49 55 46 84 98 44 19.3 23.5 17.0 11.5 17.1 8.1 1000.26 1004.00 995.00 134.75 138.43 131.06
12/5/2007 225 315 68 9 26 0 15 26 4 48 53 45 81 98 55 21.5 25.2 17.7 13.0 17.1 9.0 1000.99 1005.00 998.00 139.51 140.46 138.43
13/5/2007 180 248 0 7 16 0 10 16 3 48 51 46 95 98 83 20.5 23.3 18.1 12.0 14.1 9.4 1000.91 1005.00 995.00 145.17 154.18 140.46
14/5/2007 0 338 0 8 25 0 13 25 0 49 57 45 90 98 71 20.4 21.8 18.1 10.1 12.1 7.2 1004.02 1013.00 996.00 155.18 156.21 154.18
15/5/2007 202 338 0 6 19 0 10 19 0 48 54 46 90 98 71 19.6 23.9 15.6 10.4 15.2 4.1 1011.31 1013.00 1009.00 157.68 160.53 156.21
16/5/2007 0 338 0 6 14 0 9 14 2 50 52 48 90 98 66 19.7 21.7 18.0 11.6 14.4 9.4 1010.88 1013.00 1009.00 161.18 164.59 160.53
17/5/2007 225 338 0 3 13 0 5 13 0 52 54 50 93 98 72 19.9 23.3 18.3 13.8 16.9 11.5 1011.27 1015.00 1007.00 165.67 165.86 164.59
18/5/2007 225 315 90 11 29 3 18 29 4 53 55 48 77 98 56 21.4 24.0 19.4 15.4 19.8 10.4 1009.15 1015.00 1005.00 165.86 165.86 165.86
19/5/2007 225 338 0 10 26 0 16 26 3 48 50 45 68 94 42 20.0 24.1 16.8 12.7 17.6 8.0 1009.12 1014.00 1007.00 165.86 165.86 165.86
20/5/2007 0 338 0 3 15 0 6 15 0 46 48 44 71 98 43 20.8 23.6 17.4 12.2 18.3 5.2 1015.36 1017.00 1014.00 165.86 165.86 165.86
21/5/2007 0 338 0 6 18 0 9 18 0 46 47 44 82 98 60 19.5 21.5 18.5 11.9 15.2 8.3 1017.76 1019.00 1016.00 165.86 165.86 165.86
22/5/2007 315 338 0 4 15 0 6 15 0 46 52 42 68 98 33 21.0 26.1 17.1 14.6 21.1 7.3 1019.89 1022.00 1018.00 165.86 165.86 165.86
23/5/2007 315 338 0 3 16 0 5 16 0 44 46 43 73 98 47 23.7 27.9 19.5 16.9 23.1 8.6 1020.91 1023.00 1019.00 165.86 165.86 165.86
24/5/2007 225 338 0 3 15 0 6 15 0 46 50 43 75 93 54 25.0 27.9 22.5 18.9 23.7 15.2 1015.33 1019.00 1011.00 165.86 165.86 165.86
25/5/2007 0 338 0 4 20 0 7 20 0 50 55 44 92 98 71 20.9 25.7 17.7 13.5 18.5 10.1 1008.83 1011.00 1008.00 166.27 166.88 165.86
26/5/2007 0 338 0 6 14 0 9 14 0 52 55 49 81 98 52 16.9 22.5 14.5 10.9 14.0 8.8 1006.35 1008.00 1003.00 166.88 166.88 166.88
27/5/2007 0 338 0 10 37 0 17 37 0 49 52 48 96 98 86 18.7 21.6 16.9 9.6 11.1 8.3 999.82 1003.00 998.00 173.54 189.99 166.88
28/5/2007 0 338 0 15 37 3 22 37 4 49 54 47 92 98 81 17.7 21.6 15.0 8.0 8.5 7.1 1004.07 1008.00 1000.00 204.64 212.09 189.99
29/5/2007 315 338 0 7 21 0 12 21 0 51 56 49 85 98 47 18.9 23.2 15.0 8.6 14.2 6.4 1008.17 1009.00 1007.00 216.57 218.44 212.09
30/5/2007 180 225 68 8 22 0 12 22 0 49 63 47 85 98 56 18.3 24.5 14.9 9.8 15.7 2.5 1004.72 1008.00 1001.00 196.91 0.00 0.00
31/5/2007 158 248 22 6 20 0 10 20 0 52 54 50 82 98 56 20.6 24.3 17.2 13.5 18.4 8.3 1008.29 1012.00 1006.00 0.84 2.03 0.00
1/6/2007 0 338 0 5 17 0 8 17 0 52 63 48 82 98 56 21.6 25.6 18.3 13.8 19.3 7.1 1017.28 1023.00 1011.00 2.03 2.03 2.03
2/6/2007 0 338 0 4 12 0 7 12 0 49 55 44 78 98 44 22.2 27.0 18.1 15.7 23.8 8.1 1023.88 1025.00 1023.00 2.03 2.03 2.03
3/6/2007 135 338 0 5 13 0 8 13 0 46 51 40 71 98 39 24.0 28.8 20.0 17.6 25.0 11.2 1022.38 1024.00 1021.00 2.03 2.03 2.03
4/6/2007 0 338 0 10 22 0 14 22 0 53 62 42 88 98 67 20.8 25.6 17.5 14.8 19.6 11.0 1024.32 1026.00 1023.00 2.03 2.03 2.03
5/6/2007 0 338 0 12 24 3 18 24 6 63 68 58 87 98 67 16.6 18.9 14.0 13.1 17.0 10.7 1024.56 1026.00 1023.00 2.03 2.03 2.03
6/6/2007 0 338 0 11 18 5 16 18 6 58 61 56 87 98 77 16.9 20.7 15.2 11.6 13.1 10.6 1022.06 1024.00 1021.00 2.03 2.03 2.03
7/6/2007 0 338 0 10 17 3 14 17 5 59 65 57 94 98 83 19.1 21.7 17.3 13.0 15.7 11.4 1020.23 1022.00 1019.00 2.03 2.03 2.03
8/6/2007 0 338 0 6 15 0 9 15 0 61 65 58 95 98 86 19.8 21.8 18.2 13.5 16.7 11.4 1018.96 1020.00 1018.00 2.03 2.03 2.03
9/6/2007 0 338 0 5 11 0 7 11 0 57 62 46 89 98 68 22.1 28.8 19.4 15.0 21.3 11.8 1018.33 1019.00 1017.00 2.03 2.03 2.03
10/6/2007 0 338 0 5 12 0 8 12 0 59 65 50 89 98 69 20.2 23.4 17.6 14.9 19.9 10.8 1017.10 1018.00 1016.00 2.03 2.03 2.03
11/6/2007 0 338 0 4 11 0 7 11 0 58 66 52 91 98 74 21.6 25.4 17.6 14.8 19.2 12.0 1015.08 1017.00 1013.00 2.03 2.03 2.03
12/6/2007 270 338 0 4 17 0 7 17 0 53 61 48 83 98 58 24.7 27.6 22.3 18.1 22.9 13.5 1009.88 1013.00 1008.00 2.03 2.03 2.03
13/6/2007 225 338 0 5 18 0 9 18 0 49 55 42 80 98 47 24.0 28.1 21.1 17.2 23.5 12.5 1006.37 1008.00 1004.00 2.12 3.30 2.03
14/6/2007 68 338 0 5 16 0 9 16 0 57 62 50 95 98 79 22.0 23.3 21.1 15.7 19.0 14.2 1003.33 1006.00 1002.00 4.96 6.35 3.30
15/6/2007 225 338 0 6 27 0 10 27 0 59 65 52 86 98 49 22.0 25.3 19.8 16.5 22.2 14.0 999.34 1002.00 998.00 12.09 13.72 6.35
16/6/2007 225 315 112 6 17 0 10 17 0 57 61 55 87 98 58 21.0 23.0 19.1 15.1 19.3 11.6 1000.11 1001.00 1000.00 14.28 14.73 13.72
17/6/2007 225 338 0 4 14 0 7 14 0 53 60 47 75 98 45 21.8 24.9 19.5 16.6 21.6 12.6 1002.92 1005.00 1001.00 15.69 15.75 14.73
18/6/2007 225 315 68 5 27 0 8 27 0 56 59 49 90 98 68 22.3 24.2 20.6 15.8 19.8 13.4 1006.07 1010.00 1003.00 20.21 25.40 15.75
19/6/2007 135 225 0 6 36 0 10 36 0 55 61 47 78 98 50 22.9 26.7 19.7 17.6 23.3 0.0 1010.15 1012.00 1005.00 26.35 31.50 25.40
20/6/2007 225 270 68 9 29 0 15 29 3 54 61 46 74 98 42 23.0 25.8 20.8 17.8 21.6 14.3 1008.52 1011.00 1005.00 32.61 32.77 31.50
21/6/2007 158 270 90 7 22 0 10 22 0 48 55 44 73 94 44 22.8 25.4 20.1 16.7 21.7 12.4 1009.36 1011.00 1008.00 32.77 32.77 32.77
22/6/2007 135 338 0 5 17 0 8 17 0 55 59 46 90 98 67 22.3 23.7 20.8 15.9 19.8 13.4 1005.10 1008.00 1003.00 35.13 36.83 32.77
23/6/2007 315 338 0 6 18 0 9 18 0 57 67 48 85 98 50 21.6 24.6 18.1 16.3 21.1 13.9 1006.54 1008.00 1005.00 37.02 37.85 36.83
24/6/2007 202 248 0 7 15 0 10 15 2 54 56 51 88 98 74 21.1 22.5 20.1 14.3 16.4 12.2 1006.09 1008.00 1003.00 39.04 47.50 37.85
27/6/2007 0 315 202 5 15 0 9 15 3 57 60 55 84 94 73 20.9 23.0 18.8 12.2 15.1 8.2 1004.32 1006.00 1003.00 84.26 84.33 83.31
28/6/2007 225 338 112 8 26 0 13 26 2 51 55 44 68 97 40 20.3 23.4 17.3 13.5 19.0 6.8 1007.48 1009.00 1006.00 84.33 84.33 84.33
29/6/2007 225 338 0 9 23 0 15 23 0 48 60 40 77 98 47 21.4 23.3 19.7 15.3 19.2 11.3 1005.43 1010.00 1002.00 88.16 89.66 84.33
30/6/2007 225 270 112 7 15 2 10 15 3 54 61 43 92 98 78 21.2 23.7 19.4 15.5 19.1 10.9 1009.59 1011.00 1006.00 90.39 93.73 89.66
1/7/2007 202 315 112 11 28 3 17 28 5 58 64 50 82 98 56 22.4 24.1 20.9 17.4 20.9 14.9 1000.90 1006.00 999.00 97.50 98.04 93.73
2/7/2007 225 338 0 8 26 0 13 26 0 57 61 52 90 98 73 21.7 23.2 20.5 15.4 18.8 13.3 999.70 1001.00 999.00 108.25 132.84 98.04
3/7/2007 225 338 0 8 26 0 12 26 3 55 59 50 85 98 53 20.6 22.5 19.1 14.6 19.7 11.9 998.25 1001.00 996.00 134.19 134.87 132.84
4/7/2007 225 338 0 8 109 0 14 109 3 55 59 50 86 98 53 20.6 22.5 19.0 15.2 19.3 12.6 1001.99 1005.00 999.00 139.69 148.59 134.87
5/7/2007 270 338 0 9 21 2 14 21 2 55 61 48 83 98 52 21.0 23.1 19.4 15.7 19.7 13.0 1007.40 1010.00 1000.00 149.94 152.91 148.59
6/7/2007 270 338 0 12 28 3 20 28 3 52 59 48 73 96 57 20.3 22.4 18.4 15.9 19.0 13.5 1004.51 1010.00 1000.00 152.91 152.91 152.91
7/7/2007 270 338 0 7 21 0 12 21 0 47 56 36 69 97 36 21.8 25.2 19.2 16.6 21.4 12.4 1013.23 1016.00 1010.00 152.91 152.91 152.91
8/7/2007 225 338 0 5 16 0 9 16 0 41 48 34 67 98 33 23.4 28.0 19.8 15.7 21.7 9.3 1015.34 1017.00 1013.00 152.91 152.91 152.91
9/7/2007 225 338 0 4 39 0 7 39 0 42 46 38 78 98 37 23.4 26.5 20.6 14.9 21.7 10.9 1011.84 1013.00 1011.00 154.71 159.26 152.91
10/7/2007 270 338 0 4 15 0 7 15 0 43 48 35 72 98 44 23.2 26.7 20.1 15.8 21.1 9.9 1010.91 1012.00 1010.00 159.26 159.26 159.26
11/7/2007 270 338 0 7 18 0 11 18 0 45 48 41 79 93 67 22.0 23.9 20.9 14.9 17.7 12.0 1012.52 1014.00 1011.00 159.26 159.26 159.26
12/7/2007 225 315 135 6 17 0 10 17 3 50 56 45 84 95 64 22.7 27.8 20.0 16.9 23.1 11.9 1011.81 1014.00 1010.00 159.26 159.26 159.26
13/7/2007 202 315 112 6 19 0 11 19 3 54 59 49 87 98 65 22.8 24.7 21.0 17.4 21.2 13.5 1010.03 1013.00 1006.00 159.68 160.27 159.26
14/7/2007 225 338 0 8 24 0 14 24 0 50 61 41 69 98 41 24.1 27.0 22.7 19.2 23.1 15.5 1008.90 1014.00 1004.00 160.27 160.27 160.27
15/7/2007 135 338 0 4 15 0 7 15 0 52 56 45 85 98 59 23.5 25.7 21.1 18.0 22.9 14.6 1011.14 1015.00 1008.00 161.06 163.32 160.27
16/7/2007 225 315 68 5 17 0 9 17 0 54 60 44 80 98 48 25.1 28.1 23.4 19.4 23.2 15.7 1008.16 1009.00 1007.00 163.70 166.62 163.32
17/7/2007 225 315 135 9 42 0 14 42 3 56 60 50 84 98 52 22.4 24.6 21.0 16.7 20.5 14.4 1010.18 1013.00 1008.00 174.82 184.40 166.62
18/7/2007 225 338 0 5 18 0 9 18 0 54 62 44 97 98 89 22.4 25.9 19.9 14.2 15.6 13.4 1015.07 1018.00 1013.00 184.40 184.40 184.40
19/7/2007 68 338 0 4 20 0 7 20 0 49 57 44 98 98 98 24.1 26.8 21.1 14.3 14.3 14.3 1017.70 1019.00 1017.00 184.40 184.40 184.40
20/7/2007 45 338 0 6 23 0 12 23 0 57 66 47 98 98 98 21.3 24.3 19.2 14.3 14.3 14.3 1012.94 1017.00 1009.00 189.68 198.12 184.40
21/7/2007 315 338 0 5 14 0 7 14 0 59 61 56 98 98 98 20.1 21.2 19.4 14.3 14.3 14.3 1010.58 1012.00 1009.00 199.48 202.44 198.12
22/7/2007 225 338 0 4 15 0 8 15 0 53 59 45 98 98 98 21.2 23.8 18.9 14.3 14.3 14.3 1008.80 1010.00 1007.00 202.44 202.44 202.44
23/7/2007 0 338 0 6 17 0 10 17 0 54 65 48 98 98 98 21.4 23.7 20.0 14.3 14.3 14.3 1001.63 1007.00 998.00 203.06 203.45 202.44
25/7/2007 315 315 112 10 26 3 17 26 4 54 57 48 98 98 98 22.0 23.1 20.4 14.3 14.3 14.3 1008.79 1011.00 1007.00 203.45 203.45 203.45
26/7/2007 225 292 112 10 30 3 17 30 4 59 62 56 98 98 98 20.9 22.0 19.4 14.3 14.3 14.3 1002.87 1008.00 999.00 206.52 211.84 203.45
27/7/2007 225 338 0 9 28 2 15 28 3 55 62 43 98 98 98 21.0 24.8 18.1 14.3 14.3 14.3 1007.43 1009.00 1003.00 211.84 211.84 211.84
28/7/2007 225 338 0 6 20 0 11 20 0 45 53 35 98 98 98 22.3 24.8 20.0 14.3 14.3 14.3 1012.12 1014.00 1009.00 211.84 211.84 211.84
29/7/2007 315 338 0 6 24 0 10 24 0 44 49 35 98 98 98 21.2 22.8 19.2 14.3 14.3 14.3 1014.12 1018.00 1011.00 212.75 212.85 211.84
30/7/2007 315 338 0 6 20 0 10 20 0 43 51 34 98 98 98 20.3 23.7 17.7 14.3 14.3 14.3 1019.43 1021.00 1017.00 212.85 212.85 212.85
31/7/2007 225 338 0 3 11 0 5 11 0 41 48 33 98 98 98 23.0 28.7 18.9 14.3 14.3 14.3 1019.33 1021.00 1017.00 212.85 212.85 212.85
1/8/2007 180 315 135 5 17 0 7 17 0 42 47 35 98 98 98 23.2 27.9 20.9 14.3 14.3 14.3 1014.73 1017.00 1011.00 212.85 212.85 212.85
2/8/2007 315 338 0 4 14 0 7 14 0 42 48 38 98 98 98 22.7 26.1 20.8 14.3 14.3 14.3 1012.45 1017.00 1010.00 212.85 212.85 212.85
3/8/2007 225 315 112 6 19 0 10 19 0 43 48 37 98 98 98 23.5 28.4 19.4 14.3 14.3 14.3 1019.30 1021.00 1017.00 212.85 212.85 212.85
4/8/2007 225 338 0 8 24 2 13 24 4 47 53 39 98 98 98 25.0 32.9 21.9 14.3 14.3 14.3 1017.98 1020.00 1016.00 212.85 212.85 212.85
5/8/2007 180 202 112 7 17 0 11 17 0 43 47 33 95 98 59 26.5 88.9 26.7 14.9 57.7 14.3 1010.40 1006.00 1005.00 188.39 0.00 0.00
6/8/2007 315 338 0 2 18 0 6 18 0 42 50 35 67 98 33 25.3 28.8 22.7 19.0 25.0 13.9 1007.81 1012.00 1005.00 0.00 0.00 0.00
7/8/2007 315 338 0 4 17 0 6 17 0 39 45 32 73 98 41 23.0 28.4 20.7 14.8 20.7 10.7 1014.94 1019.00 1011.00 0.00 0.00 0.00
8/8/2007 315 338 0 7 15 0 10 15 0 43 48 37 68 92 38 20.2 23.3 17.1 14.5 19.0 10.3 1019.79 1021.00 1019.00 0.00 0.00 0.00
9/8/2007 0 338 0 5 16 0 8 16 0 44 50 36 75 98 50 21.1 27.3 18.4 14.5 19.1 10.2 1020.65 1021.00 1020.00 0.00 0.00 0.00
10/8/2007 68 338 0 4 11 0 7 11 0 41 49 32 67 98 35 23.3 31.4 19.2 17.1 23.7 10.4 1018.55 1021.00 1017.00 0.00 0.00 0.00
11/8/2007 158 315 0 4 14 0 7 14 0 39 46 30 65 98 32 25.5 32.7 21.5 19.3 26.0 13.6 1014.05 1018.00 1010.00 0.00 0.00 0.00
12/8/2007 180 338 0 7 21 0 11 21 0 42 46 37 67 91 39 23.5 26.4 20.1 17.2 22.9 12.5 1007.67 1011.00 1005.00 0.00 0.00 0.00
13/8/2007 225 315 0 7 19 0 12 19 0 41 47 37 66 94 39 22.9 25.2 20.5 16.4 21.3 11.2 1007.79 1009.00 1007.00 0.00 0.00 0.00
14/8/2007 158 338 0 11 29 3 18 29 4 53 63 40 89 97 80 21.6 23.5 20.6 17.1 20.3 14.0 1000.04 1008.00 992.00 0.57 1.02 0.00
15/8/2007 202 338 0 10 26 0 16 26 3 59 64 52 87 98 61 22.3 24.2 20.8 18.0 22.0 14.3 994.41 999.00 992.00 1.48 3.30 1.02
16/8/2007 270 338 0 8 23 0 13 23 3 51 56 45 76 95 48 20.0 22.0 17.8 14.6 18.6 11.5 1006.66 1013.00 999.00 3.30 3.30 3.30
17/8/2007 225 338 0 6 17 0 10 17 3 46 53 41 69 97 37 20.4 23.5 17.5 14.9 19.8 10.0 1014.36 1015.00 1013.00 3.30 3.30 3.30
18/8/2007 180 315 22 9 27 2 15 27 4 51 60 44 83 98 59 21.3 22.5 19.9 16.7 19.5 13.9 1009.70 1015.00 1005.00 4.74 12.70 3.30
19/8/2007 180 338 0 7 21 0 11 21 2 63 66 60 94 98 71 20.8 22.5 17.8 20.1 23.6 16.1 1004.95 1007.00 1004.00 15.25 20.07 12.70
20/8/2007 0 338 0 12 25 4 17 25 6 64 69 58 88 98 61 17.4 19.3 15.8 15.0 18.5 13.5 1006.94 1010.00 1006.00 20.13 21.08 20.07
21/8/2007 0 338 0 13 28 6 20 28 7 63 66 59 98 98 86 20.4 24.5 18.5 19.2 21.7 16.5 1013.40 1017.00 1009.00 24.28 26.42 21.08
22/8/2007 0 338 0 17 34 6 25 34 9 61 65 56 90 98 83 20.4 24.5 19.2 16.2 18.5 15.2 1015.55 1016.00 1015.00 26.65 27.43 26.42
23/8/2007 0 338 0 13 28 4 18 28 6 64 65 62 93 98 77 19.9 22.1 19.0 16.7 17.9 15.6 1016.77 1020.00 1015.00 27.43 27.43 27.43
24/8/2007 0 338 0 5 15 0 9 15 2 63 66 57 91 98 68 21.3 25.1 19.8 20.3 29.3 14.5 1022.78 1026.00 1020.00 14.34 0.00 0.00
25/8/2007 270 338 0 5 16 0 8 16 0 59 66 48 79 98 50 23.6 31.0 19.6 18.8 26.2 11.7 1025.61 1027.00 1024.00 0.00 0.00 0.00
26/8/2007 315 338 0 5 18 0 9 18 0 49 56 40 71 98 42 22.3 24.5 19.7 16.7 21.5 12.1 1026.81 1029.00 1025.00 0.00 0.00 0.00
27/8/2007 315 338 0 5 20 0 8 20 0 45 50 40 71 95 44 20.7 23.0 18.4 14.5 20.4 9.4 1024.34 1027.00 1022.00 0.00 0.00 0.00
28/8/2007 22 338 0 2 9 0 3 9 0 48 52 45 79 98 53 21.2 23.3 19.4 14.4 19.4 10.4 1021.89 1024.00 1020.00 0.00 0.00 0.00
