wisbechweather.co.uk
Weather Station Daily Reports
[Select Refresh to Update]
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 4:25 3/1/12 5 14:03 5/1/12 225 Wind Speed 41 22:01 4/1/12 0 0:13 1/1/12 4 Wind Gust 41 8:50 3/1/12 0 2:20 1/1/12 8 In Humidity 73 13:38 1/1/12 39 5:54 4/2/12 54 Humidity 100 9:31 13/1/12 49 14:22 1/2/12 85 In Temp 21.2 10:55 1/1/12 12.4 5:03 2/2/12 17.4 Out Temp 13.1 12:35 11/1/12 -6.8 6:30 4/2/12 4.4 Raw Barometer 1039.70 9:55 3/2/12 989.02 10:22 3/1/12 1021.44 Total Rain 1.92 21:26 6/2/12 0.01 18:04 1/1/12 0.89 Ch 1 Temp 15.0 12:33 11/1/12 -7.2 5:58 4/2/12 4.6 UV Index 1 13:18 6/2/12 0 0:00 1/1/12 0 Wind Chill 13.1 12:35 11/1/12 -9.6 22:50 4/2/12 3.4
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 9:27 3/2/12 5 9:27 3/2/12 45 Wind Speed 24 22:50 4/2/12 0 0:00 1/2/12 2 Wind Gust 24 22:50 4/2/12 0 0:00 1/2/12 5 In Humidity 56 5:16 1/2/12 39 5:54 4/2/12 47 Humidity 100 12:14 6/2/12 49 14:22 1/2/12 85 In Temp 20.3 14:42 6/2/12 12.4 5:03 2/2/12 16.7 Out Temp 5.3 14:20 1/2/12 -6.8 6:30 4/2/12 -0.5 Raw Barometer 1039.70 9:55 3/2/12 1022.80 3:36 5/2/12 1034.21 Total Rain 1.92 21:26 6/2/12 1.48 0:00 1/2/12 1.54 Ch 1 Temp 7.2 13:23 6/2/12 -7.2 5:58 4/2/12 -0.1 UV Index 1 13:18 6/2/12 0 0:00 1/2/12 0 Wind Chill 5.3 14:20 1/2/12 -9.6 22:50 4/2/12 -1.2
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 155 0:00 155 0:00 0 Wind Speed 0 0:00 0 0:00 0 Wind Gust 0 0:00 0 0:00 0 In Humidity 51 0:21 50 0:00 50 Humidity 100 0:31 94 0:00 94 In Temp 16.4 0:00 15.8 0:50 16.1 Out Temp 0.3 0:00 -0.2 0:49 0.1 Raw Barometer 1036.21 0:23 1035.84 0:00 1036.08 Total Rain 1.92 0:00 1.92 0:00 1.92 Ch 1 Temp 0.0 0:00 0.0 0:00 0.0 UV Index 0 0:00 0 0:00 0 Wind Chill 0.3 0:00 -0.2 0:49 0.1
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C mb mb mb in in in
5/24/2011 270 277 277 0 4 0 2 4 0 45 48 44 62 65 57 22.9 23.3 22.2 9.7 10.9 9.1 1026.74 1027.00 1026.46 4.19 4.19 4.19
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo UV Hi Lo Wind Chill Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo Moon Phase Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C mb mb mb in in in °C °C °C °C °C °C in in in in in in in in in
25/5/2011 180 243 107 3 16 0 8 16 0 43 40 37 53 58 32 21.2 24.4 22.2 14.3 21.0 12.6 1020.55 1017.01 1010.37 4.19 4.19 4.19 14.5 23.3 12.2 1.7 2.3 0.7 14.3 21.0 11.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
26/5/2011 225 360 139 6 22 0 14 22 0 45 50 38 75 92 58 20.6 22.2 19.0 13.0 16.9 10.3 1004.92 1010.37 1001.87 4.22 4.30 4.19 12.2 20.6 10.0 1.3 4.9 0.7 12.3 16.9 7.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
27/5/2011 292 360 5 5 19 0 10 19 0 51 64 45 75 94 51 18.3 19.7 16.3 12.2 16.9 8.7 1014.89 1017.21 1009.59 4.32 4.33 4.30 12.1 21.1 8.3 1.2 5.0 0.7 11.6 16.9 6.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
28/5/2011 225 360 146 6 26 0 13 26 0 50 52 48 73 87 50 18.7 20.5 17.2 13.2 19.2 9.1 1011.00 1015.72 1008.37 4.34 4.35 4.33 13.4 21.1 8.9 1 3 -0 12.7 19.2 6.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0 25 25
29/5/2011 225 324 140 7 27 0 15 27 0 52 54 51 74 84 66 20.7 22.4 18.9 15.6 18.7 12.2 1008.74 1011.76 1007.12 4.35 4.35 4.35 15.8 20.6 11.7 0 4 -1 15.3 18.7 10.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0 26 26
30/5/2011 338 360 159 2 13 0 6 13 0 53 55 51 88 93 79 20.6 21.7 19.3 13.5 15.1 10.9 1009.61 1011.73 1008.34 4.45 4.68 4.35 13.0 15.0 10.6 0 2 0 13.4 15.1 10.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
31/5/2011 292 360 5 4 18 0 8 18 0 54 56 50 73 94 43 19.5 22.9 17.4 12.8 19.4 6.6 1018.22 1026.46 1010.78 4.74 4.75 4.68 13.6 22.8 6.1 1 4 1 12.6 19.4 4.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.33 0 28 28
1/6/2011 225 319 124 2 16 0 7 16 0 50 52 46 68 89 45 21.4 25.8 17.4 14.4 21.3 6.1 1028.77 1031.20 1026.42 4.75 4.75 4.75 14.3 25.0 6.1 2 5 1 14.3 21.3 6.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
2/6/2011 22 360 5 3 19 0 7 19 0 49 53 44 71 91 48 24.2 27.8 21.2 18.5 25.7 11.2 1033.46 1034.86 1031.13 4.75 4.75 4.75 19.1 29.4 11.1 2 5 1 18.5 25.7 11.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
3/6/2011 22 360 5 6 23 0 11 23 0 51 58 46 78 95 56 23.2 25.6 21.2 16.5 23.6 9.2 1032.35 1035.03 1028.39 4.75 4.75 4.75 14.9 23.3 8.9 2 5 0 16.3 23.6 9.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
4/6/2011 22 360 5 10 27 0 17 27 0 56 64 51 81 92 61 21.1 23.9 18.7 15.3 21.5 11.7 1023.97 1028.46 1019.72 4.75 4.75 4.75 15.5 22.8 11.7 1 5 0 14.5 21.5 9.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 2 2
5/6/2011 22 360 5 11 27 0 19 27 1 54 59 52 80 92 63 20.7 22.2 19.0 13.2 16.9 11.1 1013.51 1019.75 1007.97 4.75 4.83 4.75 13.2 18.3 10.6 1 5 0 11.8 16.9 8.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 3 3
6/6/2011 338 360 5 2 10 0 6 10 0 53 58 50 86 93 72 21.6 26.1 18.3 12.2 15.6 9.6 1005.41 1008.07 1004.11 4.88 4.89 4.83 12.0 20.0 9.4 0 2 0 12.1 15.6 7.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/6/2011 225 360 88 3 21 0 9 21 0 52 54 48 70 92 49 22.3 25.7 19.6 14.6 19.0 10.3 1002.30 1004.21 1000.92 4.89 4.89 4.89 15.4 23.3 10.0 1 5 0 14.5 19.0 9.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.06 0 5 5
8/6/2011 225 286 130 4 28 0 11 28 0 49 51 47 68 88 44 22.1 24.6 19.4 14.1 19.7 8.2 1003.44 1007.29 1002.35 4.89 4.89 4.89 14.9 21.7 7.8 1 4 -0 14.0 19.7 6.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 6 6
9/6/2011 225 298 128 2 17 0 6 17 0 49 51 47 75 92 57 21.5 23.1 19.8 13.3 17.9 9.2 1010.98 1013.55 1007.19 4.96 5.02 4.89 13.8 22.8 8.9 1 4 -0 13.2 17.9 7.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 7 7
10/6/2011 158 360 9 2 14 0 6 14 0 49 51 47 74 90 48 21.0 23.4 18.5 12.2 18.3 6.6 1013.01 1014.03 1012.06 5.02 5.03 5.02 12.7 22.2 6.1 1 4 -1 12.1 18.3 5.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.13 0 8 8
11/6/2011 292 360 5 3 21 0 7 21 0 48 50 44 66 93 32 21.0 24.7 17.8 12.9 20.3 5.7 1014.46 1016.70 1013.01 5.03 5.03 5.03 13.6 22.8 5.0 1 4 -1 12.8 20.3 5.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0 9 9
12/6/2011 158 250 93 4 22 0 10 22 0 48 52 45 82 92 56 19.8 22.4 18.2 11.3 15.7 5.3 1012.76 1016.64 1006.10 5.12 5.34 5.03 11.5 19.4 5.0 1 3 -1 10.8 15.7 4.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 11 11
13/6/2011 180 360 139 5 19 0 11 19 0 55 57 52 77 93 51 21.3 25.2 18.8 17.2 22.8 10.9 1008.85 1015.76 1005.43 5.35 5.35 5.34 17.6 25.6 10.6 2 6 1 17.1 22.8 10.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.31 0.31 0 12 12
14/6/2011 135 360 134 1 11 0 5 11 0 51 54 47 65 92 42 23.7 28.6 19.4 16.5 23.4 7.2 1017.24 1019.35 1015.04 5.35 5.35 5.35 17.8 27.8 6.7 2 5 0 16.5 23.4 7.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
15/6/2011 225 261 134 3 18 0 10 18 0 49 50 47 77 87 61 25.2 27.4 22.9 17.6 21.9 13.3 1012.51 1015.21 1009.22 5.35 5.35 5.35 18.1 24.4 12.8 2 6 1 17.6 21.9 12.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 14 14
16/6/2011 225 360 164 3 16 0 9 16 0 49 50 46 71 89 50 24.2 26.0 22.9 15.4 19.2 10.2 1008.30 1010.34 1007.39 5.35 5.39 5.35 15.7 22.8 9.4 1 5 1 15.3 19.2 8.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 15 15
17/6/2011 158 258 96 3 19 0 9 19 0 50 53 46 84 93 64 21.1 23.3 19.7 12.6 16.8 8.5 1005.10 1010.44 995.91 5.42 5.58 5.39 12.8 19.4 8.3 1 4 1 12.4 16.8 6.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
18/6/2011 248 313 150 4 25 0 10 25 0 54 55 53 82 94 62 20.5 22.0 19.3 14.0 17.9 11.5 998.16 1002.07 995.30 5.93 6.04 5.58 14.4 21.7 11.1 1 5 1 13.7 17.9 9.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
19/6/2011 270 341 202 6 25 0 11 25 0 54 57 51 75 89 58 20.9 23.1 19.3 14.5 17.9 10.8 1008.20 1012.50 1002.07 6.04 6.04 6.04 14.4 20.0 10.6 1 5 1 14.0 17.9 8.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
20/6/2011 292 355 159 1 11 0 5 11 0 52 53 48 66 91 42 23.1 27.7 19.4 16.8 22.9 8.3 1010.35 1012.27 1007.46 6.04 6.11 6.04 18.3 28.9 8.3 2 5 1 16.8 22.9 8.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 19 19
21/6/2011 225 294 118 5 22 0 13 22 0 50 51 48 75 93 56 25.0 26.7 23.4 17.6 21.6 14.6 1007.09 1008.14 1005.83 6.14 6.14 6.11 18.2 23.9 14.4 2 6 1 17.5 21.6 13.8 0.00 0.00 0.00 0.00 0.07 0.07 0.00 0.07 0.07 0 20 20
22/6/2011 225 342 124 4 21 0 11 21 0 49 51 48 74 89 55 24.1 26.1 22.1 16.0 20.3 11.2 1006.09 1009.22 1003.84 6.16 6.19 6.14 16.6 25.0 11.1 2 5 1 15.9 20.3 9.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0 21 21
23/6/2011 270 360 5 5 26 0 11 26 0 49 51 45 74 92 50 23.3 25.3 21.8 14.9 19.3 11.1 1012.70 1017.69 1009.05 6.21 6.22 6.19 15.3 22.2 11.1 2 6 1 14.7 19.3 10.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.05 0 22 22
24/6/2011 270 355 220 3 16 0 8 16 0 48 51 46 67 90 43 22.7 24.9 20.6 14.8 19.8 9.6 1020.28 1022.05 1017.55 6.22 6.32 6.22 15.2 23.3 9.4 2 5 1 14.7 19.8 7.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0 23 23
25/6/2011 270 328 118 5 22 0 13 22 0 50 53 46 82 94 65 23.0 26.4 20.3 17.7 24.0 11.1 1018.13 1021.24 1015.72 6.46 6.49 6.32 18.1 26.7 10.6 2 7 1 17.5 24.0 8.5 0.00 0.00 0.00 0.00 0.06 0.06 0.00 0.10 0.10 0 23 23
26/6/2011 158 360 92 3 16 0 8 16 0 50 58 44 76 92 51 27.3 33.3 23.3 21.3 29.8 14.9 1019.65 1021.95 1016.67 6.49 6.49 6.49 22.4 33.3 14.4 2 6 1 21.3 29.8 14.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.19 0.19 0 24 24
27/6/2011 135 360 67 4 22 0 10 22 0 52 62 43 69 92 42 28.7 32.4 24.9 24.4 31.9 17.4 1012.63 1017.01 1010.41 6.49 6.49 6.49 25.3 35.0 17.2 2 5 1 24.4 31.9 17.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 25 25
28/6/2011 0 360 5 4 16 0 9 16 0 59 64 47 89 93 75 22.6 29.8 19.7 16.2 20.7 14.0 1014.81 1016.98 1012.34 6.72 6.99 6.49 16.0 20.0 13.9 1 2 1 16.1 20.7 13.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 26 26
29/6/2011 292 360 5 3 14 0 7 14 0 54 64 45 72 92 48 20.0 22.1 17.2 15.4 21.0 7.8 1020.66 1023.78 1016.98 6.99 6.99 6.99 15.9 25.6 7.8 1 5 0 15.2 21.0 5.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
30/6/2011 292 360 5 3 21 0 6 21 0 49 55 40 71 90 52 20.8 22.8 18.7 14.7 20.1 8.1 1024.06 1025.44 1023.24 6.99 7.00 6.99 15.5 24.4 8.3 1 5 0 14.7 20.1 7.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 28 28
1/7/2011 338 360 5 2 14 0 6 14 0 47 54 42 69 93 44 21.0 24.8 17.3 15.1 22.2 6.8 1024.93 1026.32 1023.41 7.01 7.01 7.00 16.1 27.8 6.7 2 6 0 15.1 22.2 5.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0 29 29
2/7/2011 45 360 13 1 10 0 4 10 0 45 50 37 64 88 40 23.9 27.9 21.1 17.7 23.3 11.9 1019.91 1023.58 1016.74 7.01 7.01 7.01 18.5 27.2 11.1 2 6 1 17.7 23.3 11.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0 1 1
3/7/2011 0 360 5 1 10 0 4 10 0 44 50 40 65 90 41 24.6 28.4 20.9 18.7 26.3 9.5 1016.70 1017.48 1016.03 7.01 7.01 7.01 19.6 30.6 9.4 2 6 0 18.7 26.3 9.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 2 2
4/7/2011 68 98 43 1 12 0 5 12 0 44 49 41 65 85 40 25.9 29.3 22.3 19.6 27.1 12.3 1016.16 1017.11 1014.98 7.01 7.01 7.01 20.5 33.3 12.2 2 5 1 19.6 27.1 12.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 3 3
5/7/2011 135 360 97 2 15 0 7 15 0 45 51 39 69 87 40 26.2 30.2 22.8 18.8 26.8 12.3 1010.91 1015.59 1006.04 7.01 7.04 7.01 19.7 29.4 12.2 2 6 1 18.8 26.8 11.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 4 4
6/7/2011 225 360 132 4 24 0 11 24 0 46 52 38 73 93 43 24.2 26.8 22.8 16.6 21.1 13.9 1002.93 1006.07 1001.80 7.21 7.23 7.04 17.1 23.9 13.9 2 5 1 16.5 21.1 12.5 0.00 0.00 0.00 0.00 0.03 0.03 0.00 0.03 0.03 0 5 5
7/7/2011 158 360 90 5 21 0 12 21 0 49 56 43 72 87 52 22.8 24.8 21.2 16.7 21.1 13.6 1001.57 1002.65 1000.75 7.24 7.25 7.23 17.2 25.6 13.3 1 6 1 16.5 21.1 11.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.19 0.19 0 6 6
8/7/2011 158 360 109 3 20 0 10 20 0 53 57 47 84 92 67 21.7 23.5 20.8 14.6 18.9 11.6 1002.66 1005.05 1000.92 7.37 7.58 7.25 14.8 22.8 11.1 1 5 0 14.5 18.9 10.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0 7 7
9/7/2011 225 355 34 3 19 0 8 19 0 55 62 50 78 92 47 21.4 24.1 19.1 16.5 23.7 12.3 1009.01 1014.84 1004.82 7.74 8.33 7.58 17.0 27.2 12.2 1 5 0 16.4 23.7 11.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.33 0 8 8
10/7/2011 292 360 5 0 18 0 3 18 0 53 57 47 79 95 43 22.7 26.3 19.8 16.3 25.0 9.8 1016.57 1018.57 1014.67 8.44 8.71 8.33 17.2 29.4 9.4 1 5 0 16.3 25.0 9.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.75 0 9 9
11/7/2011 338 360 5 2 11 0 5 11 0 52 58 47 75 93 44 23.1 26.1 20.4 18.0 25.1 12.6 1019.39 1020.70 1018.30 8.72 8.72 8.71 19.0 30.6 12.2 2 5 0 18.0 25.1 12.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.38 0 10 10
12/7/2011 45 360 0 7 27 0 12 27 0 54 57 50 81 94 72 21.6 24.2 19.4 15.5 18.7 12.1 1019.26 1020.84 1017.96 8.72 8.72 8.72 15.7 21.1 11.7 1 3 0 15.2 18.7 12.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
13/7/2011 338 360 5 7 20 0 12 20 0 55 62 51 75 89 58 18.3 19.4 17.1 14.3 17.6 11.9 1019.03 1019.62 1018.33 8.72 8.72 8.72 14.5 20.0 11.7 1 5 0 13.7 17.5 10.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 12 12
14/7/2011 315 360 5 5 18 0 10 18 0 58 64 54 74 86 48 19.1 23.4 15.7 15.2 21.1 11.3 1017.50 1019.28 1016.26 8.72 8.72 8.72 15.6 22.8 11.1 1 4 0 14.8 21.1 8.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
15/7/2011 225 360 5 2 15 0 7 15 0 52 55 45 63 92 39 23.8 28.3 19.8 18.3 24.7 10.1 1014.62 1017.28 1009.93 8.72 8.72 8.72 19.4 29.4 10.0 2 7 0 18.3 24.7 9.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 14 14
16/7/2011 225 301 131 3 20 0 10 20 0 52 57 45 82 95 56 23.4 26.0 22.2 16.1 20.9 13.1 998.47 1009.97 991.88 9.03 9.32 8.72 16.1 22.8 12.8 1 5 1 16.0 20.9 11.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 15 15
17/7/2011 225 318 132 5 23 0 13 23 0 55 57 50 80 88 55 21.8 23.8 20.3 15.6 21.3 12.7 990.55 992.36 989.21 9.34 9.41 9.32 15.9 24.4 12.8 2 6 1 15.3 21.3 11.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.60 0.60 0 16 16
18/7/2011 225 315 172 6 24 0 13 24 0 57 59 54 83 92 67 20.8 22.0 20.0 15.0 18.3 13.3 993.48 997.88 990.56 9.55 9.59 9.41 15.1 20.6 12.8 1 4 1 14.6 18.3 10.8 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.09 0.09 0 17 17
19/7/2011 225 360 5 1 19 0 5 19 0 58 60 55 83 93 59 21.4 23.9 19.3 15.6 21.7 11.1 1002.00 1006.71 997.77 9.60 9.63 9.59 16.1 28.3 11.1 2 6 0 15.6 21.7 10.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.19 0.19 0 18 18
20/7/2011 292 355 261 1 14 0 5 14 0 56 61 51 77 92 51 21.8 24.3 20.0 15.7 20.8 11.7 1007.98 1010.20 1006.38 9.63 9.63 9.63 16.2 26.1 0.0 1 6 0 15.7 20.8 11.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
21/7/2011 22 360 5 5 22 0 10 22 0 56 62 52 83 94 62 21.2 23.4 20.1 15.0 19.4 10.9 1012.92 1016.26 1010.07 9.63 9.63 9.63 15.1 21.7 10.6 1 4 0 14.8 19.4 10.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
22/7/2011 338 360 5 4 16 0 9 16 0 56 69 51 77 93 57 19.2 21.9 15.5 14.1 20.1 8.4 1016.29 1017.11 1015.35 9.63 9.63 9.63 14.4 23.9 8.3 1 5 0 13.9 20.1 6.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 21 21
23/7/2011 315 360 5 4 21 0 9 21 0 51 58 46 73 91 53 18.9 20.9 16.3 13.7 18.0 7.9 1012.48 1015.45 1009.59 9.64 9.64 9.63 14.2 20.6 7.8 1 4 0 13.5 18.0 5.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 22 22
24/7/2011 292 360 5 4 17 0 10 17 0 50 56 44 71 92 45 20.2 23.8 16.6 15.2 23.3 9.6 1008.90 1009.97 1007.63 9.64 9.64 9.64 15.8 26.7 8.9 1 5 0 15.1 23.3 7.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0 23 23
25/7/2011 45 360 5 2 13 0 5 13 0 50 58 47 76 94 51 21.6 24.5 18.7 14.9 22.5 8.8 1008.91 1011.62 1007.32 9.64 9.64 9.64 15.2 26.1 8.3 1 5 0 14.9 22.5 8.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 24 24
26/7/2011 0 360 5 3 14 0 7 14 0 56 65 49 84 89 75 20.8 23.4 18.1 14.8 16.9 13.1 1014.99 1019.11 1011.49 9.64 9.64 9.64 14.8 18.9 12.8 0 3 0 14.8 16.9 12.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 25 25
27/7/2011 22 360 5 5 18 0 10 18 0 61 65 57 83 93 66 20.2 22.8 18.5 16.0 20.9 13.8 1020.59 1022.19 1018.97 9.64 9.64 9.64 16.1 22.2 13.3 1 4 0 15.8 20.9 12.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 26 26
28/7/2011 22 360 5 2 11 0 6 11 0 55 61 46 72 89 42 23.3 27.8 19.7 18.7 26.6 13.7 1021.99 1023.65 1020.84 9.64 9.64 9.64 19.1 30.0 13.3 1 6 0 18.7 26.6 13.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 27 27
29/7/2011 0 360 5 6 18 0 10 18 0 53 57 48 77 91 56 21.5 25.6 20.4 15.3 18.6 9.6 1023.80 1024.53 1023.24 9.64 9.64 9.64 15.3 20.6 9.4 1 4 0 15.2 18.6 9.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 28 28
30/7/2011 45 360 5 2 12 0 6 12 0 52 55 48 73 93 49 20.5 23.9 18.2 14.8 21.9 8.2 1021.37 1023.61 1018.40 9.64 9.64 9.64 15.2 27.8 7.8 1 5 0 14.8 21.9 8.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 29 29
31/7/2011 180 284 44 1 17 0 6 17 0 50 55 45 68 92 44 23.5 28.6 19.0 17.9 25.7 8.2 1014.99 1018.47 1012.06 9.64 9.64 9.64 19.0 28.9 7.8 1 6 0 17.9 25.7 8.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
1/8/2011 158 360 91 3 18 0 9 18 0 48 53 43 63 82 45 25.6 28.9 22.4 20.2 27.2 14.1 1012.65 1013.45 1011.29 9.64 9.64 9.64 20.8 30.0 13.9 1 6 0 20.1 27.2 13.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 1 1
2/8/2011 135 360 117 2 21 0 6 21 0 48 53 43 68 82 44 26.8 30.8 23.5 21.2 28.9 15.1 1013.09 1014.13 1012.10 9.64 9.65 9.64 21.8 34.4 15.0 1 6 0 21.2 28.9 14.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 2 2
3/8/2011 45 360 5 1 26 0 4 26 0 49 52 43 73 91 43 28.3 31.9 25.7 21.7 30.4 15.7 1013.09 1013.99 1012.00 9.66 9.74 9.65 22.5 35.0 15.0 1 5 0 21.7 30.4 15.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0 4 4
4/8/2011 158 319 88 2 19 0 7 19 0 57 64 50 91 96 86 24.7 27.8 23.1 17.4 20.0 14.6 1008.45 1012.20 1004.68 9.93 10.22 9.74 17.3 20.6 14.4 1 3 0 17.4 20.0 14.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.09 0 5 5
5/8/2011 292 360 5 2 14 0 7 14 0 57 65 51 76 95 49 23.2 25.9 20.8 18.9 24.9 13.2 1009.82 1011.46 1007.97 10.23 10.23 10.22 19.5 28.9 12.8 1 6 0 18.9 24.9 12.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.48 0.48 0 6 6
6/8/2011 225 360 5 2 14 0 9 14 0 53 59 44 76 93 50 23.5 24.9 22.2 17.4 21.3 13.6 1002.09 1008.10 998.35 10.23 10.23 10.23 17.9 24.4 13.3 1 4 0 17.4 21.3 13.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0 7 7
7/8/2011 225 340 167 5 24 0 11 24 0 49 57 42 72 91 46 21.6 23.5 18.6 15.4 21.4 10.9 999.94 1000.62 999.09 10.25 10.35 10.23 15.9 23.9 10.6 1 5 0 15.2 21.4 9.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 8 8
8/8/2011 292 360 209 7 27 0 14 27 0 51 58 46 73 92 54 20.5 22.4 18.7 15.4 20.9 10.4 1004.58 1012.17 999.26 10.35 10.35 10.35 15.8 22.8 10.0 1 5 0 15.1 20.9 9.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.12 0 9 9
